King Mtn. Club"COMMUNITY POOL,TENNIS,CARETAKER & 3 Bedroom 2-1/2 Baths, 2 fireplaces, all new Wood floors and a great new Large Deck, for your outdoor entertaining. Very cozy, well kept home. Big Yard, Some View, Ready to move in, and a list of furnishing available. Downstairs has a game room., ready to be finished off if you need more room, Garage,Gated Community, new Pool, tennis court, Clubhouse, stocked Trout Pond, year round caretaker.
|
|
| List Date | 09/25/08 | ![]() | 66 Galax Circle | |
| Type | Single Family Home | Lot Size | 1.10 Acres | |
| Garage | Yes, see Car Storage | Agent | Sandy Vos (828) 342-0882 | |
| Status | Just Reduced | MLS# | 66499 | |
| View | Some,Long,Mountain | Fireplace | Wood Burning,2 or More,Living Room | |
| Subdivision | King Mountain Club | Style | 1 Story w/Basement,Contemporary | |
| SqFt (Approximate) | Not Meas. Sq. Ft. Range | HOA | Yes | |
| Living Room Level | M | Master BR Level | M | |
| Bedroom 2 Level | M | Bedroom 3 Level | M | |
| Dining Room Level | M | Kitchen Level | M | |
| Laundry Room Level | M | Other Room Level | L | |
| Foundation | Slab | Construction Type | Block Masonry,wood Siding | |
| Roof | Shingle | Floor Coverings | Wall/Wall Carpet,wood | |
| Heating | Central,oil | Water | Private/Community,spring | |
| Sewer | Septic Installed | Lot Description | Gently Rolling | |
| Interior Features | Washer/Dryer Connection,workshop | Exterior Features | Deck,garden Space | |
| Amenities | Gated Access,community Pool,community Tennis,paved Access | TV Options | Satellite Dish | |
| Car Storage | Single Garage,single Carport | Appliances Included | Dishwasher,dryer,range/Oven,refrigerator,washer | |
For more information or to schedule an appointment please contact Sandy Vos (828) 342-0882 |